Corsair TX650
Product Features
Size: 650 Watt | Style: Enthusiast Series
|
Buy it Now !!
Product Features
Size: 650 Watt | Style: Enthusiast Series
|
Product Features
Style: H100
|

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 |
|---|---|---|
| CDMA 800 / 1900 / 2100 - CDMA A1429 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428 | |
| CDMA2000 1xEV-DO - CDMA A1429 | ||
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429 | |
| LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||
| SIM | Nano-SIM | |
| Announced | 2012, September | |
| Status | Available. Released 2012, September |
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) |
| Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Sound | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB storage, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | |
| Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging, check quality | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Features | OS | iOS 6 |
|---|---|---|
| Chipset | Apple A6 | |
| CPU | Dual-core 1.2 GHz | |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black/Slate, White/Silver | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
| Battery | Standard battery, Li-Po 1440 mAh (5.45 Wh) | |
|---|---|---|
| Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 40 h |
| Misc | SAR US | 1.18 W/kg (head) 1.18 W/kg (body) |
|---|---|---|
| SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | |
| Price group |
| Tests | Display | Contrast ratio: 1320:1 (nominal) / 3.997:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 67dB | |
| Audio quality | Noise -91.3dB / Crosstalk -76.5dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 51h |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| HTD-SCDMA/ TD-HSPA 1900 / 2100 - HTC One XT | ||
| SIM | Micro-SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, May |
| Body | Dimensions | 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| - Touch-sensitive controls |
| Display | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense UI |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32 GB (26 GB user-available) storage, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Video | Yes, 1080p@24fps, stereo sound rec., video stabilization, check quality | |
| Secondary | Yes, 1.3 MP, 720p |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1 |
|---|---|---|
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.5 GHz | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gray, White | |
| - Beats Audio - Active noise cancellation with dedicated mic - Dropbox (25 GB storage) - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Po 1800 mAh | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data |
| Misc | SAR US | 0.68 W/kg (head) 0.70 W/kg (body) |
|---|---|---|
| SAR EU | 0.68 W/kg (head) | |
| Price group |
| Tests | Display | Contrast ratio: 1410:1 (nominal) / 2.158:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -82.1dB / Crosstalk -80.7dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 37h |

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 700 MHz Class 17 / 2100 - N7105 | |
| SIM | Micro-SIM | |
| Announced | 2012, August | |
| Status | Available. Released 2012, September |
| Body | Dimensions | 151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| - Touch-sensitive controls - S Pen stylus |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - TouchWiz UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32/64 GB storage, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0, USB Host support |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps, check quality | |
| Secondary | Yes, 1.9 MP |
| Features | OS | Android OS, v4.1.1 (Jelly Bean) |
|---|---|---|
| Chipset | Exynos 4412 Quad | |
| CPU | Quad-core 1.6 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Titanium Gray, Marble White | |
| - S-Voice natural language commands and dictation - Smart Stay and Smart Rotate eye tracking - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 3100 mAh | |
|---|---|---|
| Stand-by | Up to 980 h (2G) / Up to 890 h (3G) | |
| Talk time | Up to 35 h (2G) / Up to 16 h (3G) |
| Misc | SAR US | 0.23 W/kg (head) 0.95 W/kg (body) |
|---|---|---|
| SAR EU | 0.17 W/kg (head) | |
| Price group |
| Tests | Display | Contrast ratio: 402 (nominal) / 2.307:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 70dB / Noise 66dB / Ring 80dB | |
| Audio quality | Noise -90.2dB / Crosstalk -90.7dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 69h |
| Display | 7" 10 point capacitive touch high definition color display; 1280x800 resolution, video playback at 720p, with IPS (in-plane switching) technology, advanced polarizing filter, and anti-glare technology |
| Size | 7.6" x 5.4" x 0.4" (193 mm x 137 mm x 10.3 mm) |
| Weight | 13.9 ounces (395 grams) |
| System Requirements | None. Kindle Fire HD is ready to use right out of the box - no setup, no software to install, no computer required to download content |
| Storage | 16GB internal storage (approximately 12.6GB available for user content) or 32GB internal storage (approximately 26.9GB available for user content) |
| Battery Life | Over 11 hours of reading, surfing the web on Wi-Fi, watching video, or listening to music. Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. Actual results may vary |
| Charge Time | Fully charges in under 4 hours via the Kindle PowerFast charging accessory, or slightly longer with other micro-USB power adapters that you may already have. Charges in approximately 13.5 hours from your computer via the included USB charging cable |
| Wi-Fi Connectivity | Dual-band, dual-antenna Wi-Fi (MIMO) for faster streaming and fewer dropped connections than standard Wi-Fi. Supports public and private Wi-Fi networks or hotspots that use the 802.11a, 802.11b, 802.11g, or 802.11n standard with support for WEP, WPA and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks |
| Ports | USB 2.0 (micro-B connector) port for connection to a PC or Macintosh computer or to connect to the Kindle PowerFast charging accessory. Micro-HDMI (micro-D connector) port for high definition video output to televisions or A/V receivers |
| Audio | 3.5 mm stereo jack and integrated stereo speakers with exclusive Dolby audio engine |
| Content Formats Supported | Kindle (AZW), KF8, TXT, PDF, unprotected MOBI, PRC natively, Audible Enhanced format (AAX), DOC, DOCX, JPEG, GIF, PNG, BMP, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), non-DRM AAC, MP3, MIDI, PCM/WAVE, OGG, WAV, MP4, AAC LC/LTP, HE-AACv1, HE-AACv2, AMR-NB, AMR-WB, HTML5, CSS3, MP4, 3GP, VP8(.webm) |
| Sensors | Ambient light sensor, accelerometer, gyroscope |
| Location Services | Location-based services via Wi-Fi |
| Additional Features | External volume controls, front-facing HD camera, built-in microphone, built-in Bluetooth with support for A2DP compatible stereo headphones, headsets, and speakers |
| Warranty and Service | 1-year Limited Warranty and service included. Optional 2-year Extended Warranty available for U.S. customers sold separately. Use of Kindle is subject to the terms found here |
| Included in the Box | Kindle Fire HD tablet, USB 2.0 cable, and Quick Start Guide |
Doctor who 11th doctor sonic screwdriverProduct Features
Size: Standard
|
Garmin nüvi 1450LMT 5-InchProduct Features
Edition: Lifetime Maps & Traffic
|