HTC One X
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
HTD-SCDMA/ TD-HSPA 1900 / 2100 - HTC One XT | ||
SIM | Micro-SIM | |
Announced | 2012, February | |
Status | Available. Released 2012, May |
Body | Dimensions | 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
- Touch-sensitive controls |
Display | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB (26 GB user-available) storage, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB (MHL) v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Video | Yes, 1080p@24fps, stereo sound rec., video stabilization, check quality | |
Secondary | Yes, 1.3 MP, 720p |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1 |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.5 GHz | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray, White | |
- Beats Audio - Active noise cancellation with dedicated mic - Dropbox (25 GB storage) - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Po 1800 mAh | |
---|---|---|
Stand-by | No official data | |
Talk time | No official data |
Misc | SAR US | 0.68 W/kg (head) 0.70 W/kg (body) |
---|---|---|
SAR EU | 0.68 W/kg (head) | |
Price group |
Tests | Display | Contrast ratio: 1410:1 (nominal) / 2.158:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 65dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -82.1dB / Crosstalk -80.7dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 37h |
Buy it Now !!
No comments:
Post a Comment
What you want ?